| Effective October 1, 2008 Deeds of Trust or Mortgage | $24 $3 | first page each additional | |||||
| Effective October 1, 2008 Re-recorded Deeds of Trust or Mortgage | $22 $3 $2 | first page each additional verification (if req.) | |||||
| All instruments that are probated (including deeds, DBA forms, etc...) | $14 $3 | first page each additional | |||||
| Instruments being re-recorded and not probated | $12 $3 | first page each additional | |||||
| Instruments being re-recorded and probated a second time | $14 $3 | first page each additional | |||||
| Effective July 1, 2002 - Non-standard document fee: The following criteria qualify a standard document. If a document fails to meet any one of the criteria below, the non-standard document fee will be charged.
| $25 | in addition to recording fee | |||||
| Multiple Instruments: A document consists of multiple instruments when it contains two or more instruments with different legal consequences or intent, each of which is separately executed and acknowledged and could be recorded alone. | $10 | for each additional instrument, in addition to recording fee | |||||
| Right-of-Way Plans/Highway Maps Certified copy | $21 $5 $5 | first page each additional per copy | |||||
| Cancellations, Certificates of Satisfaction or Notice of Satisfactions | No Fee | ||||||
| Certified Copy | $5 $2 | first page each additional | |||||
| Marriage License | $50 | Cash | |||||
| Certified Copy of Marriage License | $10 | per copy | |||||
| Uncertified Copy | 25¢ | per page | |||||
| Map (Plat) Recording | $21 | per page | |||||
| Map Copy | $1 | per page | |||||
| Excise Tax Calculation on Deeds | August 1, 1991 to present $2.00 1969 to July 1991 $1.00Prior to 1968 $1.10 | per thousand. per thousand. per thousand. | |||||
| Notary Oath | $10 | ||||||
| Notary Authentication | $5 | per notary per page | |||||
| DD-214 (Military Discharge) Recording | No Fee | ||||||
| DD-214 (Certified copy) | No Fee |


